| Name Of Program | Mode | Sponsoring Authority | Start Date | End date | Program Director |
|---|---|---|---|---|---|
| Financial Management-IV ARTRAC | Campus | ARTRAC |
16/11/2026 | 05/12/2026 | श्री रवींद्र कुमार कर्ण |
| MDP on Public Procurement with Special Emphasis on Goods and Consultancy held under the aegis of CVC | Campus | Diff. PSUs |
30/11/2026 | 02/12/2026 | श्री रवींद्र कुमार कर्ण |
| Project and Risk Management (ITEC) | Campus | MoEA |
30/11/2026 | 18/12/2026 | डॉ. ब्रजेश कुमार |
| Name Of Program | Mode | Sponsoring Authority | Start Date | End date | Program Director |
|---|---|---|---|---|---|
| Public Procurement-II ARTRAC | Campus | ARTRAC |
07/12/2026 | 12/12/2026 | श्री रवींद्र कुमार कर्ण |
| Public Private Partnership (PPP) Basic-III | Campus | DoEA |
07/12/2026 | 11/12/2026 | श्री रवींद्र कुमार कर्ण |
| Infrastructure Finance-II | Campus | DoEA |
14/12/2026 | 18/12/2026 | श्री रवींद्र कुमार कर्ण |
| MDP on Integrated Financial Advice system for the officers of CGDA, Advance-II | Campus | CGDA |
14/12/2026 | 18/12/2026 | श्री रवींद्र कुमार कर्ण |
| Name Of Program | Mode | Sponsoring Authority | Start Date | End date | Program Director |
|---|---|---|---|---|---|
| MDP for the Sr. Aos of CGDA-V | Campus | CGDA |
04/01/2027 | 08/01/2027 | श्री रवींद्र कुमार कर्ण |
| MDP on Public Procurement with Special Emphasis on Goods and Consultancy held under the aegis of CVC | Campus | Diff. PSUs |
04/01/2027 | 06/01/2027 | श्री रवींद्र कुमार कर्ण |
| Data & AI driven policy making in Government sector (ITEC) | Campus | MoEA |
11/01/2027 | 22/01/2027 | डॉ. नम्रता अग्रवाल |





